![]() |
![]() |
|||||||||||
|
|
||||||||||||
|
|
||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
County Agricultural Development Councils:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Name | Plan Received |
Revision Received |
Plan Approved |
| Adair | X | X | 6/15/01 |
| Allen | X | X | 5/18/01 |
| Anderson | X | X | 6/15/01 |
| Ballard | X | X | 8/17/01 |
| Barren | X | X | 6/15/01 |
| Bath | X | X | 5/18/01 |
| Bell | X | 8/17/01 | |
| Boone | X | 6/15/01 | |
| Bourbon | X | 6/15/01 | |
| Boyd | X | 8/17/01 | |
| Boyle | X | 8/17/01 | |
| Bracken | X | 6/15/01 | |
| Breathitt | X | X | 5/18/01 |
| Breckinridge | X | X | 5/18/01 |
| Bullitt | X | ||
| Butler | X | X | 6/15/01 |
| Caldwell | X | 8/17/01 | |
| Calloway | X | X | 5/18/01 |
| Campbell | X | ||
| Carlisle | X | X | 8/17/01 |
| Carroll | X | X | 6/15/01 |
| Carter | X | ||
| Casey | X | ||
| Christian | X | ||
| Clark | X | ||
| Clay | X | 8/17/01 | |
| Clinton | X | X | 4/20/01 |
| Crittenden | X | 8/17/01 | |
| Cumberland | X | X | 4/20/01 |
| Daviess | X | X | 4/20/01 |
| Edmonson | X | X | 8/17/01 |
| Elliott | X | 8/17/01 | |
| Estill | X | ||
| Fayette | X | X | 8/17/01 |
| Fleming | X | X | 4/20/01 |
| Floyd | X | X | 8/17/01 |
| Franklin | X | 8/17/01 | |
| Fulton | X | 4/20/01 | |
| Gallatin | X | 6/15/01 | |
| Garrard | X | 8/17/01 | |
| Grant | X | X | 8/17/01 |
| Graves | X | 6/15/01 | |
| Grayson | X | 5/18/01 | |
| Green | X | X | 6/15/01 |
| Greenup | X | X | 8/17/01 |
| Hancock | X | X | 6/15/01 |
| Hardin | X | X | 6/15/01 |
| Harlan | X | 8/17/01 | |
| Harrison | X | X | 5/18/01 |
| Hart | X | X | 4/20/01 |
| Henderson | X | X | 5/18/01 |
| Henry | X | X | 4/20/01 |
| Hickman | X | X | 6/15/01 |
| Hopkins | X | ||
| Jackson | X | 6/15/01 | |
| Jefferson | X | ||
| Jessamine | X | 8/17/01 | |
| Johnson | X | X | 8/17/01 |
| Kenton | X | ||
| Knott | X | X | 6/15/01 |
| Knox | X | ||
| Larue | X | X | 5/18/01 |
| Laurel | X | X | 8/17/01 |
| Lawrence | X | X | 5/18/01 |
| Lee | X | ||
| Leslie | X | ||
| Letcher | X | 6/15/01 | |
| Lewis | X | X | 8/17/01 |
| Lincoln | X | X | 4/20/01 |
| Livingston | X | X | 6/15/01 |
| Logan | X | X | 4/20/01 |
| Lyon | X | ||
| Madison | X | X | 6/15/01 |
| Magoffin | X | X | 6/15/01 |
| Marion | X | 6/15/01 | |
| Marshall | X | X | 6/15/01 |
| Martin | X | 8/17/01 | |
| Mason | X | X | 6/15/01 |
| McCracken | X | 8/17/01 | |
| McCreary | X | 6/15/01 | |
| McLean | X | X | 6/15/01 |
| Meade | X | ||
| Menifee | X | ||
| Mercer | X | X | 6/15/01 |
| Metcalfe | X | X | 5/18/01 |
| Monroe | X | X | 4/20/01 |
| Montgomery | X | X | 4/20/01 |
| Morgan | X | ||
| Muhlenburg | X | 8/17/01 | |
| Nelson | X | X | 8/17/01 |
| Nicholas | X | 6/15/01 | |
| Ohio | X | 8/17/01 | |
| Oldham | X | 8/17/01 | |
| Owen | X | X | 6/15/01 |
| Owsley | X | X | 4/20/01 |
| Pendleton | X | X | 6/15/01 |
| Perry | X | X | 5/18/01 |
| Pike | X | 6/15/01 | |
| Powell | X | ||
| Pulaski | X | 4/20/01 | |
| Robertson | X | X | 8/17/01 |
| Rockcastle | X | ||
| Rowan | X | X | 8/17/01 |
| Russell | X | X | 4/20/01 |
| Scott | X | X | 4/20/01 |
| Shelby | X | X | 4/20/01 |
| Simpson | X | ||
| Spencer | X | X | 5/18/01 |
| Taylor | X | X | 4/20/01 |
| Todd | X | X | 8/17/01 |
| Trigg | X | ||
| Trimble | X | X | 8/17/01 |
| Union | X | ||
| Warren | X | X | 5/18/01 |
| Washington | X | 8/17/01 | |
| Wayne | X | ||
| Webster | X | X | 6/15/01 |
| Whitley | X | ||
| Wolfe | X | X | 6/15/01 |
| Woodford | X | 8/17/01 |
RECEIVED AS OF 7/03/01: 120
PLANS APPROVED AS OF 8/17/01: 96